| Kroger Co | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 68.20 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| adidas AG | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 172.25 EUR |
| Strategy Incorporated | ||
|---|---|---|
| Target 256.00 USD | Outlook Neutral | Market Price (at time of publication) 330.26 USD |
| Newegg Commerce | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30.95 USD |
| Heidelberg Materials AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 200.40 EUR |
| Western Digital Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 90.49 USD |
| Astera Labs Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 187.95 USD |
| SPDR Gold Trust ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 331.05 USD |
| iShares Russell 2000 ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 237.77 USD |
| iShares 20+ Year Treasury Bond ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 88.56 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,725.90 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 45,468.60 Points |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 30,142.90 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 23,722.40 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,491.18 Points |
| TecDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3,648.16 Points |
| SDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 16,597.80 Points |
S&P 500 ETFs 2025
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5,606.91 Points |