| Allianz SE | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 368.80 EUR |
| Cancom SE | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 25.60 EUR |
| Deutsche Telekom AG | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 30.90 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Eli Lilly & Co. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 931.09 USD |
| Intel Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 52.91 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,144.70 Points |
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 28,867.70 Points |
| LVMH Moet Hennessy Louis Vuitton S.A. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 472.25 EUR |
| CTS Eventim AG & Co. KGaA | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 51.30 EUR |
| Delivery Hero AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 16.60 EUR |
| Kering SA | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 265.80 EUR |
| Redcare Pharmacy NV | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 37.22 EUR |
| HelloFresh SE | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3.90 EUR |
| Hermes INTL | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,671.00 EUR |
| Compagnie Financière Richemont SA | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 155.65 CHF |
| ST Microelectronics NV | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 35.44 USD |
| GE Aerospace | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 286.90 USD |
| Exxon Mobil Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 163.37 USD |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 6,579.71 Points |
LYNX Beleggerspodcast | Aflevering 18: Waarom Nike onderuit gaat en ASML niet
| Justin Blekemolen & Peter Siks | 2. April 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Deckers Outdoor Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 99.60 USD |
| NIKE, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 43.64 USD |
| Uber Corp. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 71.65 USD |
| ASM International | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 666.20 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 189.10 EUR |