| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 200.19 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Heidelberg Materials AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 214.70 EUR |
| BASF SE | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 49.59 EUR |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 333.04 USD |
| PVA TePla AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 21.18 EUR |
| Hermes INTL | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 2,024.00 EUR |
| Agnico Eagle Mines Ltd. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 198.52 USD |
Cannabis Aktien 2026
| Canopy Growth Corp | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1.18 USD |
| Aurora Cannabis Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3.75 USD |
| Cronos Group Inc | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 2.58 USD |
KI Aktien 2026
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 188.33 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 445.65 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 487.75 USD |
| Roper Technologies Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 348.82 USD |