| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 75.21 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Strategy Incorporated | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 107.34 USD |
Small Caps Aktien – US-Nebenwerte 2026
| Sunrun Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 18.99 USD |
| Qualys, Inc | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 127.73 USD |
| Impinj, Inc. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 153.83 USD |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 72.85 USD |
| Brenntag AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 56.08 EUR |
| Amazon.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 197.75 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,583.50 EUR |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 80.81 USD |
US-Wachstumsaktien 2026
| Impinj, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 153.32 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 379.67 USD |
| Astera Labs Inc | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 142.93 USD |
| ASML Holding | ||
|---|---|---|
| Target 850.00 EUR | Outlook Neutral | Market Price (at time of publication) 871.50 EUR |