| Dell Technologies Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 124.34 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Descartes Systems Group Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 67.32 USD |
| IONOS Group SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23.35 EUR |
| Spotify Technology SA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 476.02 USD |
| LANXESS AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 20.84 EUR |
| AstraZeneca PLC | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 162.50 EUR |
| Reddit Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 149.98 USD |
| Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 151.97 USD |
AstraZeneca sammelt Kraft – folgt der nächste Schub?
| AstraZeneca PLC | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 162.50 EUR |
| Symrise AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 74.74 EUR |