| D-Wave Quantum Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 19.67 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 255.78 USD |
| Freeport-McMoRan Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 62.84 USD |
| PepsiCo Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 165.94 USD |
| US-Dollar / Japanischer Yen | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 153.19 |
| Nikkei 225 – Japanischer Aktienindex | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 57,601.30 Points |
LYNX Beleggerspodcast | Aflevering 11: Wie luidt de bodembel voor software?
| Justin Blekemolen & Peter Siks | 12. February 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 400.67 USD |
| Koninklijke Philips N.V. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 26.92 EUR |
| Wolters Kluwer N.V. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 61.98 EUR |
| Spotify Technology SA | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 458.95 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target 27,500.00 Points | Outlook Long / Buy | Market Price (at time of publication) 24,982.20 Points |
S&P 500 ETFs 2026
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,830.93 Points |
| Spotify Technology SA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 445.79 USD |
| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5.05 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 187.00 USD |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 118.12 USD |