| First Solar, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 192.74 USD |
| Intuitive Surgical Inc. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 471.92 USD |
| Salesforce.com Inc. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 183.02 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Ferrari NV | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 296.85 USD |
| General Motors Company | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 76.41 USD |
| BASF SE | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 54.27 EUR |
| Nebius Group N.V. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 144.97 USD |
| Applied Optoelectronics Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 150.60 USD |
| Jenoptik AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30.86 EUR |
| BASF SE | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 54.73 EUR |
| ING GROUP NV | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 24.69 EUR |
| Sanofi S.A. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 81.10 EUR |
| Kioxia Holdings Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 164.78 EUR |
LYNX Beleggerspodcast | Aflevering 19: Is Trump een goede dealmaker?
| Justin Blekemolen & Peter Siks | 10. April 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Apple Inc. | ||
|---|---|---|
| Target 350.00 USD | Outlook Long / Buy | Market Price (at time of publication) 260.39 USD |
| ASML Holding | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,244.80 EUR |
| Shell plc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 39.52 EUR |
| ASM International | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 744.00 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 210.10 EUR |