| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 31,367.60 Points |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Mercedes-Benz Group AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 56.71 EUR |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,972.50 Points |
| Deutsche Bank AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 32.39 EUR |
| Münchener Rückversicherungs-Gesellschaft AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 523.20 EUR |
| Rheinmetall AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,961.50 EUR |
| Siemens Energy AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 133.80 EUR |
| MP Materials Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 68.98 USD |
| Colgate-Palmolive Co. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 59.05 USD |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,941.74 Points |
| LANXESS AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 17.40 EUR |
| Draegerwerk AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 87.10 EUR |
| ProShares Ultra VIX Short Term Futures ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 35.54 USD |
LYNX Beleggerspodcast | Aflevering 7: AEX door de 1000 punten!
| Justin Blekemolen & Peter Siks | 15. January 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Volkswagen AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 101.20 EUR |
| Novo Nordisk AS | ||
| Target 70.00 EUR | Outlook Long / Buy | Market Price (at time of publication) 52.54 EUR |
| Porsche Automobil Holding SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 37.67 EUR |
| Porsche AG Vz. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 42.37 EUR |