| SPDR Gold Trust ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 398.08 USD |
| Invesco QQQ Trust ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 611.57 USD |
| SPDR S&P 500 ETF Trust | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 678.57 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| AIXTRON SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 19.80 EUR |
| US-Dollar / Chinesischer Renminbi Yuan | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 7.02 |
| Cisco Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 77.03 USD |
| Kroger Co | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 62.48 USD |
| Marvell Technology, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 84.98 USD |
| Merck KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 123.15 EUR |
| Symrise AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 69.18 EUR |
| AUMOVIO SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 43.20 EUR |
Auswahl an Covered Calls bis Februar 2025
| Cisco Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 77.03 USD |
| Kroger Co | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 62.48 USD |
| Marvell Technology, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 84.98 USD |
| HSBC Hang Seng TECH UCITS ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6.65 EUR |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 74.71 USD |