| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1.17 |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Carrefour S.A. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 11.75 EUR |
| Commerzbank AG | ||
|---|---|---|
| Target 25.00 EUR | Outlook Neutral | Market Price (at time of publication) 27.06 EUR |
| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 20.64 EUR |
| Strategy Incorporated | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 388.67 USD |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 58.10 USD |
| LVMH Moet Hennessy Louis Vuitton S.A. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 448.80 EUR |
| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 7.86 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 147.90 USD |
| Broadcom Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 263.77 USD |
| Snowflake Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 223.14 USD |
Investir dans des actions à dividende françaises en 2025
| Crédit Agricole SA | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |
| BNP Paribas S.A. | ||
| Target — | Market Price (at time of publication) — | |
| Engie S.A. | ||
| Target — | Market Price (at time of publication) — | |
| Societe Generale SA | ||
| Target — | Market Price (at time of publication) — | |
| Orange S.A. | ||
| Target — | Market Price (at time of publication) — | |
| Safran S.A. | ||
| Target — | Market Price (at time of publication) — | |
| Sanofi S.A. | ||
| Target — | Market Price (at time of publication) — | |
| Stellantis NV | ||
| Target — | Market Price (at time of publication) — | |
| TotalEnergies SE | ||
| Target — | Market Price (at time of publication) — | |
| Unibail-Rodamco-Westfield SE | ||
| Target — | Market Price (at time of publication) — | |