| Amcor plc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 8.10 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Hypoport AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 151.80 EUR |
| Walmart Stores Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 109.03 USD |
| LVMH Moet Hennessy Louis Vuitton S.A. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 595.30 EUR |
| Delivery Hero AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23.29 EUR |
| ASML Holding NV-NY | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 1,009.81 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,703.00 EUR |
| JPMorgan Chase & Co | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 305.69 USD |
Rüstungsaktien 2025
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,763.50 EUR |
| Hensoldt AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 99.60 EUR |
| Leonardo S.p.A. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 51.40 EUR |
| Draegerwerk AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 74.20 EUR |