| Cleveland-Cliffs Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 16.18 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
Anleihen Vergleich: Anleihen und Anleihen ETFs 2025
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,300.00 Points |
| Euro-Bund Future | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 130.02 EUR |
| First Trust Indxx Global Aerospace & Defence UCITS ETF | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 27.89 EUR |
| Sartorius AG – VZ | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 237.70 EUR |
| TecDAX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 3,785.14 Points |
| LOreal S.A. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 374.95 EUR |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,241.35 USD |
| London Gold Spot | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 4,136.34 USD |
| Philip Morris International Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 152.00 USD |
Silber Aktien 2025
| Pan American Silver Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 35.44 USD |
| Wheaton Precious Metals Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 95.84 USD |
| Coeur Mining Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 18.48 USD |