| TransDigm Group Incorporated | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,152.97 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| AEX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 966.72 Points |
| Clear Secure Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 53.49 USD |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 90.23 USD |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,590.04 Points |
| Platin Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,861.50 USD |
| Cameco Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 105.57 USD |
| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5,602.53 Points |
| Regeneron Pharmaceuticals | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 744.66 USD |
| Church & Dwight Co. Inc. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 95.43 USD |
| Waste Management Inc. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 230.23 USD |
asd
| 23. March 2026
Horizon: 1 week expired
| Applied Materials, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 357.06 USD |