| K+S AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 16.46 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 172.70 USD |
| Micron Technology Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 444.21 USD |
| Applied Materials, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 357.06 USD |
| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 150.26 EUR |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,016.20 Points |
| Hermes INTL | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,647.00 EUR |
| Gold Future | ||
|---|---|---|
| Target 4,000.00 USD | Outlook Neutral | Market Price (at time of publication) 4,225.10 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 22,210.30 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 45,826.70 Points |
LYNX Beleggerspodcast | Aflevering 16: Oliecrisis & Nvidia’s $1 biljoen-belofte
| Justin Blekemolen & Peter Siks | 19. March 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| NVIDIA Corporation | ||
|---|---|---|
| Target 270.00 USD | Outlook Long / Buy | Market Price (at time of publication) 178.54 USD |