| Novo Nordisk AS | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 42.18 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 69.19 USD |
| Hang Seng China Enterprises Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) — |
| Broadcom Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 359.93 USD |
| Oracle Corp. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 189.97 USD |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 25,240.60 Points |
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 28.92 EUR |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 48,462.70 Points |
| GE Vernova Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 671.71 USD |
Investir dans les médicaments amaigrissants : panorama d’entreprises du secteur
| Amgen Inc. | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |
| AstraZeneca PLC | ||
| Target — | Market Price (at time of publication) — | |
| Eli Lilly & Co. | ||
| Target — | Market Price (at time of publication) — | |
| Novo Nordisk AS | ||
| Target — | Market Price (at time of publication) — | |
| Pfizer Inc. | ||
| Target — | Market Price (at time of publication) — | |
| Roche Holding AG | ||
| Target — | Market Price (at time of publication) — | |
| Sanofi S.A. | ||
| Target — | Market Price (at time of publication) — | |