| AEX | ||
|---|---|---|
| Target 985.00 Points | Outlook Long / Buy | Market Price (at time of publication) 945.90 Points |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Freshworks Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 12.84 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,025.60 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 47,995.70 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 25,777.90 Points |
| Salesforce.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 260.57 USD |
| Stellantis NV | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 10.30 EUR |
| Hornbach Holding AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 84.40 EUR |
S&P 500 kurz vor dem Allzeithoch – gelingt der historische Ausbruch?
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,025.60 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 47,995.70 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 25,777.90 Points |
| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 35.02 EUR |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,870.93 Points |
Beursgang Magnum ice cream company
| Unilever PLC | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 50.94 EUR |