| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,440.00 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 26.06 EUR |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 56.80 USD |
| Delivery Hero AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 20.10 EUR |
| Coca-Cola Company | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 73.12 USD |
| Broadcom Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 402.96 USD |
| Agnico Eagle Mines Ltd. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 174.43 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 47,678.40 Points |
| Costco Wholesale Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 924.16 USD |
| Sirius XM Holdings Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 21.40 USD |
| Synopsys, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 456.83 USD |
Dividenden-Aktien Europas 2026
| BASF SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 44.80 EUR |
| ING GROUP NV | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 22.37 EUR |
| Sanofi S.A. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 85.72 EUR |
| Autodesk, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 301.51 USD |
| Nutanix Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 48.34 USD |