| Hensoldt AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 70.25 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 275.80 USD |
| Johnson & Johnson Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 206.05 USD |
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 28,532.60 Points |
| CTS Eventim AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 84.00 EUR |
| AEX | ||
|---|---|---|
| Target 945.00 Points | Outlook Neutral | Market Price (at time of publication) 927.64 Points |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,296.40 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 46,390.90 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,417.90 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,637.97 Points |
JDC Group: Versicherungen neu gedacht
| 22. November 2025
expired
| JDC Group AG | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |
| Siemens Energy AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 103.95 EUR |
| Deutsche Telekom AG | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 27.66 EUR |