| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 186.78 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Nemetschek SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 89.30 EUR |
| Fresenius SE & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 46.94 EUR |
| Merck & Co. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 96.43 USD |
| IONOS Group SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 26.60 EUR |
| AEX | ||
|---|---|---|
| Target 915.99 Points | Outlook Short / Sell | Market Price (at time of publication) 947.52 Points |
| BASF SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 41.96 EUR |
BASF: Trading-Chance nach Ausbruch? Ja, aber …
| BASF SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 41.96 EUR |
| Baidu.com, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 117.14 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,746.50 EUR |