| Alibaba Group Holding Ltd. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 157.71 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Tesla Motors Inc | ||
|---|---|---|
| Target 356.00 USD | Outlook Neutral | Market Price (at time of publication) 408.95 USD |
| SÜSS MicroTec AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 34.98 EUR |
| Siemens Energy AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 111.05 EUR |
| SMI – Swiss Market Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 12,513.10 Points |
| Hapag-Lloyd AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 114.40 EUR |
| Celestica, Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 310.88 USD |
| Micron Technology Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 246.83 USD |
| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30.90 EUR |
Hapag Lloyd: Viel Arbeit, wenig Brot
| Hapag-Lloyd AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 114.40 EUR |