| Coupang, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 28.71 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Expedia Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 268.04 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,063.90 Points |
| Deutsche Bank AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 32.65 EUR |
| ELMOS Semiconductor SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 92.10 EUR |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 88.26 USD |
| Meta Platforms Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 633.81 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,910.30 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 47,078.30 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 25,380.50 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,777.79 Points |
Bitcoin und Krypto-Aktien 2026
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 233.54 USD |
| Block, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 65.45 USD |
| Figure Technology Solutions, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 36.56 USD |
Bitcoin und Krypto-Aktien 2026
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 233.54 USD |
| Block, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 65.45 USD |
| Figure Technology Solutions, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 36.56 USD |