| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 214.24 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| PUMA SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 19.43 EUR |
| The Boeing Company | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 186.92 USD |
| The Home Depot, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 355.47 USD |
| McDonald’s Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 312.40 USD |
| Bechtle AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 43.18 EUR |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 214.24 USD |
| Johnson & Johnson Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 207.56 USD |
| Tesla Motors Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 426.50 USD |
Dividenden-Aktien Deutschland 2026
| Allianz SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 370.50 EUR |
| Cancom SE | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 25.90 EUR |
| Deutsche Telekom AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 27.55 EUR |
| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 299.10 EUR |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 90.52 USD |