IBKR Margin Rates
IBKR Margin Rates
When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
Currency | BM Rates as of 18/09/2024 | Benchmark (BM) | Debit Interest p.a. |
---|---|---|---|
5.33% | Reference Benchmark USD | 0 ≤ 100,000: 6.830% 100,000 ≤ 1,000,000: 6.330% 1,000,000 ≤ 50,000,000: 6.080% 50,000,000 ≤ 200,000,000: 5.830% > 200,000,000: 5.830% |
|
3.383% | Reference Benchmark EUR | 0 ≤ 90,000: 4.883% 90,000 ≤ 900,000: 4.383% 900,000 ≤ 44,000,000: 4.133% 44,000,000 ≤ 180,000,000: 3.883% > 180,000,000: 3.883% |
|
4.788% | Reference Benchmark AED | 0 ≤ 350,000: 7.288% 350,000 ≤ 3,500,000: 6.788% 3,500,000 ≤ 350,000,000: 6.288% > 350,000,000: 6.288% |
|
4.381% | Reference Benchmark AUD | 0 ≤ 150,000: 5.881% 150,000 ≤ 1,500,000: 5.381% 1,500,000 ≤ 75,000,000: 5.131% 75,000,000 ≤ 300,000,000: 4.881% > 300,000,000: 4.881% |
|
4.076% | Reference Benchmark CAD | 0 ≤ 130,000: 5.576% 130,000 ≤ 1,300,000: 5.076% 1,300,000 ≤ 64,000,000: 4.826% 64,000,000 ≤ 260,000,000: 4.576% > 260,000,000: 4.576% |
|
0.969% | Reference Benchmark CHF | 0 ≤ 90,000: 2.469% 90,000 ≤ 900,000: 1.969% 900,000 ≤ 46,000,000: 1.719% 46,000,000 ≤ 180,000,000: 1.469% > 180,000,000: 1.469% |
|
0.703% | Reference Benchmark CNH | 0 ≤ 700,000: 4.703% 700,000 ≤ 7,000,000: 3.703% 7,000,000 ≤ 350,000,000: 3.203% > 350,000,000: 2.703% |
|
4.33% | Reference Benchmark CZK | 0 ≤ 400,000,000: 7.330% > 400,000,000: 7.330% |
|
2.998% | Reference Benchmark DKK | 0 ≤ 120,000,000: 5.998% > 120,000,000: 5.998% |
|
4.87% | Reference Benchmark GBP | 0 ≤ 80,000: 6.370% 80,000 ≤ 800,000: 5.870% 800,000 ≤ 38,000,000: 5.620% 38,000,000 ≤ 150,000,000: 5.370% > 150,000,000: 5.370% |
|
2.6% | Reference Benchmark HKD | 0 ≤ 780,000: 5.100% 780,000 ≤ 7,800,000: 4.600% 7,800,000 ≤ 780,000,000: 4.100% > 780,000,000: 4.100% |
|
6.544% | Reference Benchmark HUF | 0 ≤ 4,500,000,000: 11.544% > 4,500,000,000: 11.544% |
|
4.48% | Reference Benchmark ILS | 0 ≤ 80,000,000: 9.480% > 80,000,000: 9.480% |
|
6.7% | Reference Benchmark INR | All: 9.700% | |
-0.139% | Reference Benchmark JPY | 0 ≤ 11,000,000: 1.500% 11,000,000 ≤ 114,000,000: 1.000% 114,000,000 ≤ 5,700,000,000: 0.750% 5,700,000,000 ≤ 23,000,000,000: 0.750% > 23,000,000,000: 0.750% |
|
3.5% | Reference Benchmark KRW | 0 ≤ 120,000,000: 5.500% 120,000,000 ≤ 1,200,000,000: 5.000% 1,200,000,000 ≤ 24,000,000,000: 4.500% > 24,000,000,000: 4.500% |
|
11.088% | Reference Benchmark MXN | 0 ≤ 2,000,000: 14.088% 2,000,000 ≤ 20,000,000: 13.088% 20,000,000 ≤ 2,000,000,000: 12.588% > 2,000,000,000: 12.588% |
|
4.481% | Reference Benchmark NOK | 0 ≤ 900,000: 5.981% 900,000 ≤ 9,000,000: 5.481% 9,000,000 ≤ 450,000,000: 5.231% 450,000,000 ≤ 1,800,000,000: 4.981% > 1,800,000,000: 4.981% |
|
5.187% | Reference Benchmark NZD | 0 ≤ 150,000: 6.687% 150,000 ≤ 1,500,000: 6.187% 1,500,000 ≤ 150,000,000: 5.937% > 150,000,000: 5.937% |
|
5.815% | Reference Benchmark PLN | 0 ≤ 70,000,000: 8.815% > 70,000,000: 8.815% |
|
18.51% | Reference Benchmark RUB | 0 ≤ 660,000,000: 23.510% > 660,000,000: 23.510% |
|
4.902% | Reference Benchmark SAR | 0 ≤ 350,000: 7.402% 350,000 ≤ 3,500,000: 6.902% 3,500,000 ≤ 350,000,000: 6.402% > 350,000,000: 6.402% |
|
3.273% | Reference Benchmark SEK | 0 ≤ 900,000: 4.773% 900,000 ≤ 9,100,000: 4.273% 9,100,000 ≤ 454,000,000: 4.023% 454,000,000 ≤ 1,820,000,000: 3.773% > 1,820,000,000: 3.773% |
|
3.301% | Reference Benchmark SGD | 0 ≤ 140,000: 4.801% 140,000 ≤ 1,400,000: 4.301% 1,400,000 ≤ 68,000,000: 4.051% 68,000,000 ≤ 270,000,000: 3.801% > 270,000,000: 3.801% |
|
41.47% | Reference Benchmark TRY | 0 ≤ 250,000,000: 46.470% > 250,000,000: 47.470% |
|
8.37% | Reference Benchmark ZAR | 0 ≤ 1,500,000: 9.870% 1,500,000 ≤ 15,000,000: 9.370% 15,000,000 ≤ 1,500,000,000: 9.120% > 1,500,000,000: 9.120% |
IBKR’s benchmark for each currency is the reference rate around which our credit, debit, stock loan and other interest rate linked calculations are determined. IBKR uses a combination of internationally recognized reference rates (such Fed Funds), bank deposit rates, and dynamic interbank rates determined from foreign exchange and money markets to calculate an IBKR Reference Benchmark rate.
Currency | Benchmark (BM) | BM Rates as of 18/09/2024 |
---|---|---|
Reference Benchmark USD | 5.33% | |
Reference Benchmark EUR | 3.383% | |
Reference Benchmark AED | 4.788% | |
Reference Benchmark AUD | 4.381% | |
Reference Benchmark BGN | 3.167% | |
Reference Benchmark BRL | 10.4% | |
Reference Benchmark CAD | 4.076% | |
Reference Benchmark CHF | 0.969% | |
Reference Benchmark CNH | 0.703% | |
Reference Benchmark CZK | 4.33% | |
Reference Benchmark DKK | 2.998% | |
Reference Benchmark GBP | 4.87% | |
Reference Benchmark HKD | 2.6% | |
Reference Benchmark HUF | 6.544% | |
Reference Benchmark ILS | 4.48% | |
Reference Benchmark INR | 6.7% | |
Reference Benchmark JPY | -0.139% | |
Reference Benchmark KRW | 3.5% | |
Reference Benchmark MXN | 11.088% | |
Reference Benchmark NOK | 4.481% | |
Reference Benchmark NZD | 5.187% | |
Reference Benchmark PLN | 5.815% | |
Reference Benchmark RON | 5.196% | |
Reference Benchmark RUB | 18.51% | |
Reference Benchmark SAR | 4.902% | |
Reference Benchmark SEK | 3.273% | |
Reference Benchmark SGD | 3.301% | |
Reference Benchmark TRY | 41.47% | |
Reference Benchmark ZAR | 8.37% |
Methodology for Determining Effective Rates
BACKGROUND
In determining the interest that account holders are paid on cash credit balances and charged on debit balances, each currency is assigned an IBKR Reference Benchmark rate. The IBKR Reference Benchmark rate is determined from short-term market rates but capped above/below widely used external reference rates or, where appropriate, bank deposit rates. This page explains how IBKR Reference Benchmark rates are determined.
Reference Rates
Reference rates are determined using a three-step process. The rates are capped above/below traditional external reference rates. For currencies and IBKR affiliates where Forex swap market pricing does not affect the rates we pay and charge our customers, Step 1 is omitted from the final rate determination.
1. Market implied rates
For market pricing, we utilize short-term Forex swap markets. Since most of the transactions involve the US dollar, Forex swap prices of currencies vs. the US dollar are sampled over a pre-determined time period referred to as the “Fixing Time Window” that is intended to be representative of liquid trading hours and primary turnover. The specific swap tenor and fixing windows used depend on the currency. We use the best bid and ask from a group of up to 12 of the largest Forex dealing banks to calculate the implied non-USD short-term rates – generally Overnight (T/T+1), Tom Next (T+1/T+2) or Spot Next (T+2/T+3). At the Fixing Time Window close, these calculations are sorted with the lowest and highest rates disregarded and the remainder averaged to determine the market implied reference rate.
2. Traditional external benchmark reference rates
For traditional benchmarks, we utilize published reference rates and, where appropriate, bank deposit rates. These rates generally are determined by either bank survey or actual transactions. The Hong Kong Inter-Bank Offered Rate (HIBOR), for example, is determined by surveying a panel of banks for the rate at which they could borrow funds from other banks at a specific time each day. In contrast, the US dollar Fed Funds effective rate is calculated as the weighted average of interbank lending rates transacted in the Fed Funds market.
The reform on interest rate benchmarks (IBOR reform), launched in 2013 by the G20 nations and conducted by regulatory authorities and public and private sector working groups, is gradually replacing bank survey based rates with new transaction driven reference rates.
3. IBKR Reference Benchmark Rates
The final IBKR Reference Benchmark rates are then determined by using the market implied reference rate, as described in 1. above, but capped by a certain amount above/below the traditional external benchmark reference rate as described in 2. above. For currencies and IBKR affiliates where Forex swap market pricing is not relevant, the final IBKR Reference Benchmark rates are determined by using traditional benchmarks or bank deposit rates, capped as above. The caps can change at any time without explicit prior notice and are listed in the table below, along with relevant currency and benchmark reference rates.
Examples
a. Assume the market implied overnight rate for GBP is 0.55%. The Sterling Overnight Index Average (SONIA) reference rate is 0.65%. The effective rate is then equal to the market implied rate of 0.55%, as it is still within the 1.00% cap around the SONIA reference rate at 0.65%.
b. If, for example, the market implied rate for CNH was 4.5% but the overnight CNH reference rate for the same period was 1.0%, the effective rate would be capped at 2.0% above the CNH reference rate, or 3.0% (1.0% reference rate + 2.0% cap).
Currency | Benchmark Description | Cap Below1 | Cap Above1 |
---|---|---|---|
USD | Fed Funds Effective (Overnight rate) | 0,00% | 0,00% |
AED | EIBOR, Emirates Interbank Offered Rate | 3,00% | 3,00% |
AUD | RBA Daily Cash Rate Target | 1,00% | 1,00% |
CAD | Bank of Canada Overnight Lending Rate | 1,00% | 1,00% |
CHF | Swiss Average Rate Overnight (SARON) | 1,00% | 1,00% |
CNY/CNH | CNH HIBOR Overnight Fixing Rate (TMA) | 2,00% | 2,00% |
CZK | Prague ON Interbank Offered Rate | 1,00% | 1,00% |
DKK | Danish Tom/Next Index | 1,00% | 1,00% |
EUR | Euro Short-Term Rate (€STR) | 1,00% | 1,00% |
GBP | Sterling Overnight Index Average (SONIA) | 1,00% | 1,00% |
HKD | HKD HIBOR (Overnight rate) | 1,00% | 1,00% |
HUF | Budapest Interbank Offered Rate | 1,00% | 1,00% |
ILS | Tel Aviv Interbank Offered O/N Rate | 1,00% | 1,00% |
INR | Central Bank of India Base Rate | 0,00% | 0,00% |
JPY | Tokyo Overnight Average Rate (TONAR) | 1,00% | 1,00% |
KRW | Korean Won KORIBOR (1 week) | 0,00% | 0,00% |
MXN | Mexican Interbank TIIE (28 day rate) | 3,00% | 3,00% |
NOK | Norwegian Overnight Weighted Average | 1,00% | 1,00% |
NZD | New Zealand Dollar Official Cash Daily Rate | 1,00% | 1,00% |
PLN | WIBOR (Warsaw Interbank Overnight Rate) | 1,00% | 1,00% |
RUB | RUONIA (Ruble Overnight Index Average) | 3,00% | 3,00% |
SAR | SAIBOR Saudi Arabia Interbank Offered Rate | 3,00% | 3,00% |
SEK | SEK STIBOR (Overnight Rate) | 1,00% | 1,00% |
SGD | Singapore Dollar SOR (Swap Overnight) Rate | 1,00% | 1,00% |
TRY | TRLIBOR (Turkish Lira Overnight Interbank offered rate) | 100,00% | 100,00% |
ZAR | South Africa Benchmark Overnight Rate on Deposits (Sabor) | 3,00% | 3,00% |
1 Caps or the deviation for the effective rate allowed above or below the benchmark fixing can change at any time without explicit prior notice.