| Royal Caribbean Cruises Ltd | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 332.88 USD |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Textron Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 78.56 USD |
| Robinhood Markets Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 106.77 USD |
| Porsche AG Vz. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 44.07 EUR |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,677.00 EUR |
| Deutsche Bank AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 28.06 EUR |
| Duolingo Inc | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 340.49 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,970.40 Points |
| Volkswagen AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 100.30 EUR |
| Volkswagen AG Vz. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 98.08 EUR |
MSCI World ETF – ETFs auf den Weltindex 2025
| db x-trackers MSCI WORLD INDEX UCITS ETF 1C | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 3,489.46 EUR |