| Rambus Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 111.27 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Seagate Technology | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 579.03 USD |
| Corning Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 153.05 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,002.50 Points |
| Qiagen N.V. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 29.51 EUR |
| ATOSS Software AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 81.60 EUR |
| London Gold Spot | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 4,628.00 USD |
| Euro-Bund Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 125.24 EUR |
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 48.30 EUR |
AppLovin: Das neue Meta?
| Rainer Gehler und Timon Sitte | 22. April 2026 | Aktien mit Potenzial
Horizon: 1 year
| AppLovin Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 472.84 USD |