| ATOSS Software AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 82.90 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 49,238.60 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 7,163.28 Points |
| iShares Russell 2000 ETF | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 276.64 USD |
| SPDR S&P 500 ETF Trust | ||
| Target — | Outlook Short / Sell | Market Price (at time of publication) 713.98 USD |
| SPDR S&P 500 ETF Trust | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 648.52 USD |
| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 149.46 EUR |
| Volkswagen AG Vz. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 88.38 EUR |
| SPDR S&P Euro Dividend Aristocrats UCITS ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 29.00 EUR |
| SPDR S&P US Dividend Aristocrats UCITS ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 70.28 EUR |
| Fidelity Global Quality Income UCITS ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 9.44 EUR |
| State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 47.62 EUR |
| iShares Emerging Markets Dividend UCITS ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 16.78 EUR |
| 3M | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 144.84 USD |
LYNX Beleggerspodcast | Aflevering 21: Is het marktoptimisme terecht?
| Justin Blekemolen & Peter Siks | 24. April 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Apple Inc. | ||
|---|---|---|
| Target 350.00 USD | Outlook Long / Buy | Market Price (at time of publication) 273.44 USD |
| ASML Holding | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,231.00 EUR |
| Tesla Motors Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 373.60 USD |
| Abbott Laboratories | ||
| Target 125.00 USD | Outlook Long / Buy | Market Price (at time of publication) 92.48 USD |
| Heineken N.V. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 66.08 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 248.60 EUR |
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30,894.60 Points |