| Albemarle Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 163.74 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Oracle Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 159.16 USD |
| Southern Copper Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 180.56 USD |
| Albemarle Corp. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 163.89 USD |
| OR Royalties Inc. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 27.92 USD |
| Freeport-McMoRan Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 59.21 USD |
| Southern Copper Corp. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 180.53 USD |
| Teck Resources Ltd. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 51.87 USD |
LYNX Beleggerspodcast | Aflevering 15: De markt negeert oorlog?!
| Justin Blekemolen & Peter Siks | 13. March 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Oracle Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 159.16 USD |
| Volkswagen AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 91.40 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 194.40 EUR |
| VERBIO Vereinigte BioEnergie AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 34.94 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,398.90 Points |
| Walmart Stores Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 125.33 USD |
| Gold Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5,092.20 USD |
Uran Aktien 2026
| Cameco Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 112.09 USD |
| Uranium Energy Corp. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 13.66 USD |
| IsoEnergy Limited | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 9.43 CAD |