| Broadcom Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 332.74 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 83.24 USD |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 92.40 USD |
| Apple Inc. | ||
|---|---|---|
| Target 243.00 USD | Outlook Short / Sell | Market Price (at time of publication) 257.46 USD |
| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5,726.82 Points |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,627.14 Points |
| SPDR Gold Trust ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 473.52 USD |
| Invesco QQQ Trust ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 599.83 USD |
| SPDR S&P 500 ETF Trust | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 672.62 USD |
| db x-trackers MSCI WORLD INDEX UCITS ETF 1C | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) — |
| Marvell Technology, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 75.71 USD |
LYNX Beleggerspodcast | Aflevering 14: Onderschatten beleggers de impact van Iran?
| Justin Blekemolen & Peter Siks | 6. March 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 410.68 USD |
| Berkshire Hathaway Inc. A | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 750,750.00 USD |
| Berkshire Hathaway Inc. B | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 500.40 USD |