| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 245.35 USD |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 24,401.80 Points |
| Amazon.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 219.51 USD |
| Stellantis NV | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 9.05 EUR |
| Hensoldt AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 116.20 EUR |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,787.20 Points |
| JD.com Inc (ADR) | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 35.40 USD |
| Best Buy Co. Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 76.86 USD |
| TJX Companies Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 141.33 USD |
| Ecolab Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 276.00 USD |
| Xylem Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 149.85 USD |
| Companhia de Saneamento Básico do Estado de São Paulo | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 127.00 USD |
MDAX ETFs 2025
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30,929.10 Points |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,716.25 Points |