| Commerzbank AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 36.18 EUR |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,273.10 Points |
| Deutsche Bank AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 31.81 EUR |
| DEUTZ AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 9.15 EUR |
| Draegerwerk AG & Co. KGaA | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 69.30 EUR |
| Fraport AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 75.60 EUR |
| Fresenius SE & Co. KGaA | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 47.32 EUR |
| Bilfinger SE | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 91.85 EUR |
| Heidelberger Druckmaschinen AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 2.06 EUR |
| Heidelberg Materials AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 203.10 EUR |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 31,073.10 Points |
| Nordex SE | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 21.56 EUR |
| Rheinmetall AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,650.00 EUR |
| TecDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3,768.87 Points |
| ThyssenKrupp AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 9.13 EUR |
| United Internet AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 26.50 EUR |
| Vossloh AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 89.60 EUR |
| Kontron AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24.27 EUR |
| Eckert & Ziegler | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 17.47 EUR |
| Secunet Security Networks AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 200.00 EUR |
| Hochtief AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 222.00 EUR |
| SDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 17,177.20 Points |
| flatexDEGIRO AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 28.96 EUR |
| Alzchem Group AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 148.00 EUR |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Shopify Inc (A) | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 139.89 USD |
| LVMH Moet Hennessy Louis Vuitton S.A. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 501.40 EUR |
| Robinhood Markets Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 102.92 USD |
| Deutsche Bank AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30.35 EUR |
| PayPal Holdings, Inc. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 69.65 USD |
| Hochtief AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 213.80 EUR |
| Adobe Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 354.91 USD |
Ölpreis-Prognose 2025
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 62.71 USD |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,277.00 Points |
| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5,383.68 Points |