| Fresenius Medical Care AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 43.67 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,752.40 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 46,260.10 Points |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 29,970.90 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,503.40 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,643.76 Points |
| TecDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3,593.71 Points |
| EURO STOXX 50 | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 5,506.16 Points |
| AIXTRON SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 15.20 EUR |
| Spotify Technology SA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 716.53 USD |
| RWE AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 37.88 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,848.50 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 46,421.20 Points |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 30,141.90 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,628.90 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,665.96 Points |
| TecDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3,609.86 Points |
| SDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 16,831.10 Points |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 178.19 USD |
Lithium Aktien 2025
| Albemarle Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 88.10 USD |
| FMC Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 33.64 USD |
| Sociedad Quimica Y Minera de Chile SA ADR | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 44.24 USD |
| Lithium Americas Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 2.57 USD |
| Standard Lithium Ltd | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3.75 USD |
| EnerSys | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 111.64 USD |
| Li-Cycle Holdings Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 0.31 USD |
| Sigma Lithium Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 7.03 USD |
| Texas Pacific Land Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 954.28 USD |
| Ströer SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 37.05 EUR |