| Omnicom Group Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 81.53 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Truist Financial Corporation | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |
| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1.17 |
| Merck KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 120.10 EUR |
| E.ON AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 16.12 EUR |
| Western Digital Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 130.59 USD |
| Tesla Motors Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 459.46 USD |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,716.25 Points |
MDAX ETFs 2025
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30,929.10 Points |
| JD.com Inc (ADR) | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 35.40 USD |
| Best Buy Co. Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 76.86 USD |
| TJX Companies Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 141.33 USD |