| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 310.60 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Siltronic AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 52.85 EUR |
| Monster Beverage Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 68.15 USD |
| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 7.03 EUR |
| Eli Lilly & Co. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 843.63 USD |
| Copart, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 44.23 USD |
| FDJ United SA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 28.16 EUR |
Pharma Aktien 2025
| Bristol-Myers Squibb Company | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 44.66 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 232.83 USD |
| Novo Nordisk AS | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 51.05 EUR |
Dividenden-Aktien weltweit 2025
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 26.16 USD |
| Sanofi S.A. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 84.71 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 64.18 USD |
| Toast, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 37.17 USD |