| JPMorgan Chase & Co | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 315.69 USD |
| U.S. Bancorp | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 48.99 USD |
| Amphenol Corp. Cl A | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 121.01 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,994.00 EUR |
| London Gold Spot | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 3,827.60 USD |
| Novo Nordisk ADR | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 55.50 USD |
| Intel Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 34.47 USD |
| Nemetschek SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 109.70 EUR |
| Lyft Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 22.94 USD |
Solar Aktien 2025
| Canadian Solar Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 12.91 USD |
| First Solar, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 223.53 USD |
| JinkoSolar Holdings Co., Ltd. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 23.95 USD |
| SMA Solar Technology AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 21.16 EUR |
| SolarEdge Technologies Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 37.68 USD |
| NextEra Energy Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 76.21 USD |
| Sunrun Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 17.78 USD |
| Enphase Energy Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 36.05 USD |
| Daqo New Energy Corp ADR | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 28.36 USD |
| Nextracker Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 76.13 USD |
| Clearwater Analytics Holdings Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 18.20 USD |
US-Wachstumsaktien 2025
| First Solar, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 223.53 USD |
| Roblox Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 141.56 USD |
| Etsy Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 74.34 USD |
| Shift4 Payments, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 79.02 USD |
| Impinj, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 180.20 USD |
| Credo Technology Group Holding Ltd | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 146.01 USD |
| Dynatrace, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 49.32 USD |
| e.l.f. Beauty, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 131.20 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 712.36 USD |
| Astera Labs Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 198.80 USD |