| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 24.45 EUR |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 85.58 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 223.93 USD |
| Fortinet Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 81.71 USD |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 67.55 USD |
| Jenoptik AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24.16 EUR |
| LVMH Moet Hennessy Louis Vuitton S.A. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 544.10 EUR |
Welche Aktien könnten 2026 Potenzial haben?
| Wendelin Probst, Ronald Gehrt und Achim Mautz | 28. January 2026 | Aktien im Fokus
Horizon: 1 year
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 251.99 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 333.04 USD |
| Münchener Rückversicherungs-Gesellschaft AG | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 507.00 EUR |
| Symrise AG | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 72.00 EUR |
| LOreal S.A. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 381.35 EUR |
| Eli Lilly & Co. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 1,012.30 USD |
| Roku Inc | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 102.35 USD |
| Diamondback Energy Inc | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 160.41 USD |
| Knorr-Bremse AG | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 99.35 EUR |
| Heico Corporation | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 331.60 USD |
| Dave Inc. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 176.65 USD |
| Globus Medical, Inc. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 91.21 USD |
Was könnten die besten Aktien 2026 werden?
| Wendelin Probst, Ronald Gehrt und Achim Mautz | 28. January 2026 | Aktien im Fokus
Horizon: 1 year
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 251.99 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 333.04 USD |
| Münchener Rückversicherungs-Gesellschaft AG | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 507.00 EUR |
| Symrise AG | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 72.00 EUR |
| LOreal S.A. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 381.35 EUR |
| Eli Lilly & Co. | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 1,012.30 USD |
| Roku Inc | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 102.35 USD |
| Diamondback Energy Inc | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 160.41 USD |
| Knorr-Bremse AG | ||
| Target — | Outlook Long / Buy | Market Price (at time of publication) 99.35 EUR |
| ASML Holding | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,267.60 EUR |
| United Natural Foods, Inc. | ||
|---|---|---|
| Target 43.00 USD | Outlook Neutral | Market Price (at time of publication) 39.07 USD |
United Natural Foods: Käufer melden sich zurück
| United Natural Foods, Inc. | ||
|---|---|---|
| Target 43.00 USD | Outlook Neutral | Market Price (at time of publication) 39.07 USD |