| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 396.97 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Western Digital Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 458.68 USD |
| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 149.38 EUR |
| Gold Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 4,544.99 USD |
| adidas AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 147.65 EUR |
| MTU Aero Engines | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 274.90 EUR |
| Münchener Rückversicherungs-Gesellschaft AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 478.20 EUR |
| AEX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,009.86 Points |
Ernst Russ AG: Investieren in den globalen Welthandel
| Rainer Gehler und Joseph Schuchmann | 13. May 2026 | Smart Investieren
Horizon: 1 year
| Ernst Russ AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 8.30 EUR |
| Cerebras Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 279.72 USD |