| Exxon Mobil Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 157.92 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,717.20 Points |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 225.32 USD |
| Oracle Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 192.95 USD |
| Heidelberg Materials AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 168.45 EUR |
| Deutsche Telekom AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 27.51 EUR |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 424.10 USD |
| Amazon.com Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 264.14 USD |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 23,904.70 Points |
| Meta Platforms Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 614.23 USD |
| Alphabet Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 393.32 USD |
| Intel Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 108.77 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 421.92 USD |
| Micron Technology Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 724.66 USD |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 29,130.00 Points |
| Rheinmetall AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,120.80 EUR |
| SAP SE | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 145.58 EUR |
| SanDisk Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,407.61 USD |
| TecDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3,784.20 Points |
| Seagate Technology | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 795.47 USD |
| Nemetschek SE | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 60.05 EUR |
| ATOSS Software AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 71.10 EUR |
| Hensoldt AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 74.04 EUR |
| RENK Group AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 44.02 EUR |
| ProShares Ultra VIX Short Term Futures ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 35.76 USD |
LYNX Beleggerspodcast | Aflevering 23: Is dit nog beleggen, of gewoon FOMO?
| Justin Blekemolen & Peter Siks | 14. May 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 399.06 USD |
| Target — | Outlook Long / Buy | Market Price (at time of publication) 225.00 |
| Target — | Outlook Long / Buy | Market Price (at time of publication) 83.83 |
| Infineon Technologies AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 65.53 EUR |