| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 7,432.91 Points |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| SPDR Gold Trust ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 432.95 USD |
| Invesco QQQ Trust ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 707.24 USD |
| VanEck Semiconductor ETF | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 561.27 USD |
| Micron Technology Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 766.58 USD |
| Jenoptik AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 40.28 EUR |
| Carl Zeiss Meditec AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 28.76 EUR |
| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1.17 |
| Dell Technologies Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 238.94 USD |
| Delivery Hero AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 24.27 EUR |
| Corpay Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 341.58 USD |
Die Strategie für 2026: Gehört Gold ins Portfolio?
| Rainer Gehler und Bobby Vedral | 5. March 2026 | Smart Investieren
Horizon: 1 year
| XETRA Gold ETC | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 141.60 EUR |
| EURO STOXX 50 | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 5,818.61 Points |