| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 62.60 EUR |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| TecDAX | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 3,802.75 Points |
| Allianz SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 373.50 EUR |
| Auto1 Group SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 20.46 EUR |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 29,376.90 Points |
| Digital Realty Trust Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 195.31 USD |
| Vertiv Holdings Co | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 339.97 USD |
| Shift4 Payments, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 40.78 USD |
Beleggen in fotonische chips: kansen en risico’s van fotonica aandelen
| Digital Realty Trust Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 195.31 USD |
| Vertiv Holdings Co | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 339.97 USD |
| Sprouts Farmers Market, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 86.89 USD |
| Energiekontor AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 44.65 EUR |