| Adobe Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 257.86 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| Pure Storage Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 73.56 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 195.63 USD |
| Heidelberg Materials AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 198.55 EUR |
| Auto1 Group SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 16.01 EUR |
| Platin Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 2,306.36 USD |
| Bayer AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 42.42 EUR |
Goldman Sachs: So erkennt man KI-Gewinner und Verlierer
| Goldman Sachs Group, Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 902.27 USD |
| Fair Isaac Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,227.63 USD |
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 40.26 EUR |