| Monster Beverage Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 84.69 USD |
Analysis statistics – Last 12 months
3,027 Total analyzed
Bullish 528 (17.4%)
Bearish 102 (3.4%)
Neutral 2,397 (79.2%)
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,997.20 Points |
| Deutsche Bank AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30.62 EUR |
| E.ON AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 18.49 EUR |
| Zalando SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 20.32 EUR |
| Enphase Energy Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 47.43 USD |
| Booking Holdings | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 4,076.79 USD |
| Fastly Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 18.05 USD |
LYNX Beleggerspodcast | Aflevering 6: S&P 500 naar 8.000?
| Justin Blekemolen & Peter Siks | 3. December 2025 | LYNX Beleggerspodcast
Horizon: 6 months
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 326.36 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 189.30 USD |
LYNX Beleggerspodcast | Aflevering 7: AEX door de 1000 punten!
| Justin Blekemolen & Peter Siks | 16. January 2026 | LYNX Beleggerspodcast
Horizon: 6 months
| Volkswagen AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 101.20 EUR |
| Novo Nordisk AS | ||
| Target 70.00 EUR | Outlook Long / Buy | Market Price (at time of publication) 52.54 EUR |