| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,300.00 Points |
| Euro-Bund Future | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 130.02 EUR |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Cleveland-Cliffs Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 16.18 USD |
| Amazon.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 216.48 USD |
| Siltronic AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 59.35 EUR |
| USA Rare Earth Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 31.59 USD |
| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5,692.18 Points |
| Infineon Technologies AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 34.00 EUR |
Seltene Erden Aktien 2025
| MP Materials Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 80.79 USD |
| Lynas Rare Earths Ltd | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 20.51 AUD |
| Arafura Rare Earths Ltd | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 0.48 AUD |
| AEX | ||
|---|---|---|
| Target 1,120.00 Points | Outlook Long / Buy | Market Price (at time of publication) 961.10 Points |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,969.00 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,664.07 Points |
| Hang Seng China Enterprises Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 25,830.30 Points |