| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 236.57 USD |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 51.57 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 45,908.20 Points |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 183.16 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,882.50 EUR |
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23.96 EUR |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 45,492.10 Points |
| London Silber Spot | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 50.40 USD |
| London Gold Spot | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 4,033.15 USD |
| Platin Future | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,625.40 USD |
| Palladium Future | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 1,459.50 USD |
| Estee Lauder Companies Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 87.65 USD |
| Hamborner REIT | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |
Hamborner REIT: Dividendeneinnahmen mit Immobilien
| Hamborner REIT | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |