| Corpay Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 290.85 USD |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
Kupfer Aktien 2025
| Freeport-McMoRan Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 43.31 USD |
| Southern Copper Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 130.57 USD |
| Teck Resources Ltd. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 43.88 USD |
| Akamai Technologies | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 75.50 USD |
| Ferrari NV | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 356.70 USD |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 64.97 USD |
| Gerresheimer AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 31.16 EUR |
| SAF Holland | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 18.42 EUR |
Uran Aktien 2025
| Cameco Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 86.21 USD |
| Uranium Energy Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 14.00 USD |
| IsoEnergy Limited | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 9.00 CAD |
Quantencomputer Aktien 2025
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 245.46 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 524.85 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 189.11 USD |
| Arqit Quantum Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 39.36 USD |
| Bayerische Motoren Werke AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 80.74 EUR |