| Monster Beverage Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 68.15 USD |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Siltronic AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 52.85 EUR |
| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 310.60 EUR |
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 23.38 EUR |
| Global X AgTech & Food Innovation UCITS ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 7.72 EUR |
| Fielmann AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 50.30 EUR |
REITs 2025 – Immobilien-Aktien für Dividendenjäger
| Welltower Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 174.14 USD |
| W.P. Carey Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 68.17 USD |
| Innovative Industrial Properties Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 54.93 USD |
Offene Immobilienfonds für Privatanleger 2025
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,327.00 Points |
| Diageo plc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 20.60 EUR |
| Redcare Pharmacy NV | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 89.25 EUR |