| Porsche AG Vz. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 43.67 EUR |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Amazon.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 231.48 USD |
| Rambus Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 102.35 USD |
| Gold Future | ||
|---|---|---|
| Target 4,000.00 USD | Outlook Long / Buy | Market Price (at time of publication) 3,719.40 USD |
| Symrise AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 75.72 EUR |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,626.20 Points |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,658.20 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 46,316.70 Points |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 30,151.70 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,616.80 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,664.18 Points |
| EURO STOXX 50 | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 5,466.31 Points |
| SDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 16,919.50 Points |
| ProShares Ultra VIX Short Term Futures ETF | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 10.51 USD |
| Intel Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30.19 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 176.28 USD |
Wasserstoff Aktien und Brennstoffzellen Aktien 2025
| Ballard Power Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 2.17 USD |
| Nel Asa | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 0.18 EUR |
| PowerCell Sweden AB | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 27.92 EUR |