| AEX | ||
|---|---|---|
| Target 915.99 Points | Outlook Short / Sell | Market Price (at time of publication) 947.52 Points |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Micron Technology Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 246.83 USD |
| Celestica, Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 310.88 USD |
| Gerresheimer AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24.68 EUR |
| SMA Solar Technology AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 30.46 EUR |
| Siemens Energy AG | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 110.50 EUR |
| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 30.90 EUR |
| Hapag-Lloyd AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 114.40 EUR |
Hapag Lloyd: Viel Arbeit, wenig Brot
| Hapag-Lloyd AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 114.40 EUR |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,735.16 Points |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 278.62 USD |
| Gold Future | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 4,173.30 USD |