| Lyft Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 22.94 USD |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Intel Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 34.47 USD |
| Nemetschek SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 109.70 EUR |
| Novo Nordisk ADR | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 55.50 USD |
| London Gold Spot | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 3,827.60 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,994.00 EUR |
| JPMorgan Chase & Co | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 315.69 USD |
| U.S. Bancorp | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 48.99 USD |
| Amphenol Corp. Cl A | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 121.01 USD |
| Ströer SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 37.05 EUR |
| Texas Pacific Land Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 954.28 USD |
Lithium Aktien 2025
| Albemarle Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 88.10 USD |
| FMC Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 33.64 USD |
| Sociedad Quimica Minera de Chile | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 44.24 USD |
| Lithium Americas Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 2.57 USD |
| Standard Lithium Ltd | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3.75 USD |
| EnerSys | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 111.64 USD |
| Li-Cycle Holdings Corp. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 0.31 USD |
| Sigma Lithium Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 7.03 USD |