| AEX | ||
|---|---|---|
| Target 952.00 Points | Outlook Long / Buy | Market Price (at time of publication) 938.35 Points |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 178.19 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,848.50 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 46,421.20 Points |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 30,141.90 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,628.90 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,665.96 Points |
| TecDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3,609.86 Points |
| SDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 16,831.10 Points |
| RWE AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 37.88 EUR |
| Spotify Technology SA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 716.53 USD |
| AIXTRON SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 15.20 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,752.40 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 46,260.10 Points |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 29,970.90 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,503.40 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,643.76 Points |
| TecDAX | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 3,593.71 Points |
| EURO STOXX 50 | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 5,506.16 Points |
| Fresenius Medical Care AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 43.67 EUR |
KI Aktien 2025
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 114.33 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 378.01 USD |
| Palantir Technologies Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 92.01 USD |
| Samsara Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 39.46 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 274.96 USD |
| Arm Holdings plc. ADR | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 106.59 USD |
| Duolingo Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 448.54 USD |
| UiPath Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 11.08 USD |
| Astera Labs Inc | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 85.95 USD |
| Lemonade, Inc. | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 45.79 USD |
| PVH Corp. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 85.74 USD |