| TUI AG | ||
|---|---|---|
| Target — | Market Price (at time of publication) 6.17 EUR | |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Airbus Group | ||
|---|---|---|
| Target — | Market Price (at time of publication) 138.88 EUR | |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Market Price (at time of publication) 157.14 USD | |
| Philip Morris International Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 153.80 USD |
| Traton SE | ||
|---|---|---|
| Target — | Market Price (at time of publication) 26.52 EUR | |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |
| Coca-Cola Company | ||
|---|---|---|
| Target — | Market Price (at time of publication) 71.43 USD | |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,280.00 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 47,765.70 Points |
| EURO STOXX 50 | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 5,705.50 Points |
Akcie Rivian (RIVN): Jedná se o příležitost k nákupu?
| Rivian Automotive Inc | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 50.94 USD |